![]() |
|
|||||||
| Notices |
| Off Topic Non-Graphic and Web Design Related Chat |
![]() |
|
|
LinkBack (1) | Thread Tools | Display Modes |
|
|||
|
Hi. I created a monitor profile using lprof. I want to install the profile using right-click/install command (Windows XP Professional). The following announcement appears:
An error appeared during install. It isn't a correct profile of the colour. What am I supposed to do ? Help. Maciek. |
![]() |
|
|
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| all you prey profile | picky-very-picky | Graphic Design Forum | 1 | 08-01-2008 04:01 PM |
| Logos at £ 55.00 each - to build our profile! | WAGraphicDesigns | Advertising Forum | 1 | 24-09-2007 11:35 AM |
| WordPress Installation Help | PolarBear | Programming Forum | 2 | 09-09-2007 05:01 PM |
| Installation interactive flash map | Dan_Willis | Graphic Design and Web Design Help | 0 | 20-08-2007 05:24 AM |
| Profile Telly Thing | Toon | Off Topic | 0 | 02-05-2007 12:34 PM |
| All times are GMT. The time now is 12:21 AM. |