![]() |
|
|||||||
| Notices |
| Graphic Design Links A live feed from the Graphic Design Links Site |
![]() |
|
|
LinkBack | Thread Tools | Display Modes |
|
||||
|
You can create successful logotype just using letters and type adding just little accent. I'll show different examples and resources, how to really do it! I hope this will help!
3 Vote(s) Create Logotypes Using Just Type And Different Variations | 1stwebdesigner Graphic Design Links & Tutorials |
|
|
![]() |
|
|
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Vintage Logotypes | Mchilly | Graphic Design Techniques | 1 | 02-07-2008 07:37 AM |
| Misprinted type 3.0_ art, design and type (1998-2005) Eduardo Recife | Graphic Design Links | Graphic Design Links | 0 | 25-10-2007 10:51 PM |
| www.logotypes.ru | Graphic Design Links | Graphic Design Links | 0 | 25-10-2007 10:00 PM |
| best brands of the world - vector logotypes, brand, logo, logotype, logos | Graphic Design Links | Graphic Design Links | 0 | 25-10-2007 10:00 PM |
| Two recent logotypes. | James Random | Logo Design & Brand Identity Forum | 5 | 21-10-2007 12:35 AM |
| All times are GMT. The time now is 02:56 PM. |